Description
Technical data
Dimensions (Ø x H) | mm | 380 x 488 |
Rated voltage | 220 – 240 V / 50/60 Hz | |
Power cable length | m | 5.00 |
Net weight | kg | 8.80 |
Limited Warranty | Years | 2 + 1 |
UVC power | W | 24 |
Number of blue filter foams | Units | 1 |
Number of red filter foams | Units | 1 |
Number of purple filter foams | Units | 1 |
Inlet connections | mm | 38 / 50 |
Inlet connections | 1 ½”, 2″ | |
Connections, outlet | mm | 38 / 50 |
Outlet connections | 1 ½”, 2″ | |
Connections, sludge discharge | mm | 38 / 50 |
Sludge discharge connections | 1 ½”, 2″ | |
Max. flow rate | l/h | 9000 |
Max. operating pressure | bar | 0.2 |
Suitable for ponds up to max. | m3 | 13.0 |
Suitable for ponds with fish stock | m3 | 7.0 |
Reviews
There are no reviews yet.